![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Supplies: | |||
| Charts | |||
| Test Preps | |||
| Plotter | |||
| Flight Computers | |||
| Jeppeson Books | |||
| Log Books | |||
| Headsets | |||
| Window Cleaners | |||
| Avblend | |||
| Oil: | |||
| 100W | |||
| 100 | |||
| 80W | |||
| 80 | |||
| 15/50 | |||
| 20/50 | |||
| Turbo 2380 | |||
| Fuel: | |||
| 100LL $ 6.78 per gallon with tax | |||
| Jet A $ 5.85 per gallon with tax | |||
| Prist fuel additive $ 11.25 | as of 05/01/2012 |



