![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Supplies: | |||
| Charts | |||
| Test Preps | |||
| Plotter | |||
| Flight Computers | |||
| Jeppeson Books | |||
| Log Books | |||
| Headsets | |||
| Window Cleaners | |||
| Avblend | |||
| Oil: | |||
| 100W | |||
| 100 | |||
| 80W | |||
| 80 | |||
| 15/50 | |||
| 20/50 | |||
| Turbo 2380 | |||
| Fuel: | |||
| 100LL $ 4.45 per gallon plus tax | |||
| Jet A $ 4.34 per gallon plus tax | |||
| Prist fuel additive $ 9.95 | as of 05/21/09 |



